Canadian GP - Qualifying - Renault dominate in Montreal







P. No Driver Team - Engine Tyres Times Ave/Gaps
1. 1 ALONSO Renault M 1'14"942 209.490 Km/h
2. 2 FISICHELLA Renault M 1'15"178 208.832 Km/h
3. 3 RAIKKONEN McLaren Mercedes M 1'15"386 208.256 Km/h
4. 8 TRULLI Toyota B 1'15"968 206.661 Km/h
5. 5 M.SCHUMACHER Ferrari B 1'15"986 206.612 Km/h
6. 10 ROSBERG Williams Cosworth B 1'16"012 206.541 Km/h
7. 4 MONTOYA McLaren Mercedes M 1'16"228 205.956 Km/h
8. 12 BUTTON Honda M 1'16"608 204.934 Km/h
9. 11 BARRICHELLO Honda M 1'16"912 204.124 Km/h
10. 6 MASSA Ferrari B 1'17"268 203.184 Km/h
11. 17 VILLENEUVE BMW Sauber M 1'15"832 207.031 Km/h
12. 15 KLIEN RedBull Ferrari M 1'15"833 207.029 Km/h
13. 16 HEIDFELD BMW Sauber M 1'15"885 206.887 Km/h
14. 7 R.SCHUMACHER Toyota B 1'15"888 206.879 Km/h
15. 20 LIUZZI Toro Rosso Cosw. M 1'16"116 206.259 Km/h
16. 14 COULTHARD RedBull Ferrari M 1'16"301 205.759 Km/h
17. 9 WEBBER Williams Cosworth B 1'16"985 203.931 Km/h
18. 21 SPEED Toro Rosso Cosw. M 1'17"016 203.849 Km/h
19. 18 MONTEIRO Midland Toyota B 1'17"121 203.571 Km/h
20. 19 ALBERS Midland Toyota B 1'17"140 203.521 Km/h
21. 22 SATO S. Aguri F1 Honda B 1'19"088 198.508 Km/h
22. 23 MONTAGNY S. Aguri F1 Honda B 1'19"152 198.347 Km/h

Rossi takes Catalunya victory


Valentino Rossi was victorious in Catalunya to further cut the lead in the Championship, although the race will perhaps be better remembered for a first corner crash which left a number of riders out of the restart.

ALONSO HAILS 'A DREAM COME TRUE'


World champion Fernando Alonso described winning the British Grand Prix as a dream come true after dominating the 60 lap race at Silverstone on Sunday.


Renault are celebrating 200 Grand Prix this weekend and today the team dominated the British Grand Prix with Fernando Alonso to make it three wins in a row and for Alonso to extend his championship advantage over nearest rival Michael Schumacher who finished in second position.